Vivuscoin explorer
LiveBlocks, transactions, addresses and supply — straight from a full node.
Difficulty
1.0637
Hashrate (last 120 blocks)
20.02 MH/s
at difficulty 1.0637: 19.04 MH/s expected
Mempool
0 tx
7 peers
Premine disclosure. 15 blocks in the first 120 (every 8th block) paid 8,388,608 VVC each — 125,829,120 VVC (98.52% of cumulative mined coins). 1 VVC has been provably burned via value-carrying OP_RETURN outputs (burn log), reducing the live UTXO supply to 127,717,469 VVC. See the rich list and vivuscoin.com/supply.
Latest blocks
All blocks ›| Height | Hash | Time | Txs | Reward (VVC) | Size | Miner |
|---|---|---|---|---|---|---|
| 37,782 | 00000000d31b6abc…97c6cb | 2026-11-08 17:26:15 UTC 49 seconds ago | 1 | 50.00 | 299 | AVsHigc7h4…gQR6Z9 |
| 37,781 | 000000007ed979e7…c6e617 | 2026-11-08 17:17:51 UTC 9 minutes ago | 1 | 50.00 | 299 | AVsHigc7h4…gQR6Z9 |
| 37,780 | 00000000de77e9e1…a8105f | 2026-11-08 17:14:56 UTC 12 minutes ago | 1 | 50.00 | 299 | AVsHigc7h4…gQR6Z9 |
| 37,779 | 00000000b38b6905…0e03cb | 2026-11-08 17:09:46 UTC 17 minutes ago | 1 | 50.00 | 299 | AVsHigc7h4…gQR6Z9 |
| 37,778 | 000000009826d647…9b5490 | 2026-11-08 17:01:27 UTC 25 minutes ago | 1 | 50.00 | 299 | AVsHigc7h4…gQR6Z9 |
| 37,777 | 00000000e583bc5f…48a5dc | 2026-11-08 17:01:01 UTC 26 minutes ago | 1 | 50.00 | 299 | AVsHigc7h4…gQR6Z9 |
| 37,776 | 00000000b6db6159…da0495 | 2026-11-08 16:57:51 UTC 29 minutes ago | 1 | 50.00 | 299 | AVsHigc7h4…gQR6Z9 |
| 37,775 | 00000000786bfdaf…29c7d9 | 2026-11-08 16:40:01 UTC 47 minutes ago | 1 | 50.00 | 299 | AVsHigc7h4…gQR6Z9 |
| 37,774 | 000000004cb1fb42…ff0c6b | 2026-11-08 16:38:41 UTC 48 minutes ago | 1 | 50.00 | 299 | AVsHigc7h4…gQR6Z9 |
| 37,773 | 0000000073a10377…06120d | 2026-11-08 16:34:56 UTC 52 minutes ago | 1 | 50.00 | 299 | AVsHigc7h4…gQR6Z9 |
| 37,772 | 00000000a5293751…3d9a56 | 2026-11-08 16:29:01 UTC 58 minutes ago | 1 | 50.00 | 299 | AVsHigc7h4…gQR6Z9 |
| 37,771 | 00000000b00074d7…bb5eff | 2026-11-08 16:27:21 UTC 59 minutes ago | 1 | 50.00 | 299 | AVsHigc7h4…gQR6Z9 |
| 37,770 | 00000000b740407b…ff7d1c | 2026-11-08 16:23:31 UTC 1 hour ago | 1 | 50.00 | 299 | AVsHigc7h4…gQR6Z9 |
| 37,769 | 00000000de334608…5c9b0c | 2026-11-08 16:22:06 UTC 1 hour ago | 1 | 50.00 | 299 | AVsHigc7h4…gQR6Z9 |
| 37,768 | 0000000014423859…b33d37 | 2026-11-08 16:21:26 UTC 1 hour ago | 1 | 50.00 | 299 | AVsHigc7h4…gQR6Z9 |
Latest transactions
| Transaction | Block | Time | Amount (VVC) | Fee (VVC) | Size |
|---|---|---|---|---|---|
| fbf4fd540f6bb60c…8b769d | 37,486 | 2026-11-04 11:13:11 UTC | 50.4999 | 0.00002320 | 394 |
| ccf5d65f876bf337…2750af | 37,484 | 2026-11-04 11:06:46 UTC | 49.9999 | 0.00001430 | 224 |
| d98dcf1823fdb671…c2309a | 37,483 | 2026-11-04 10:51:49 UTC | 249.9999 | 0.00004130 | 815 |
| 4ba3675b728f3208…a885ce | 37,478 | 2026-11-04 10:39:44 UTC | 199.9999 | 0.00003450 | 667 |
| a1d221c50193a291…dda78d | 37,474 | 2026-11-04 10:29:24 UTC | 99.9999 | 0.00002090 | 371 |
| 442056357f7514de…bb69af | 37,472 | 2026-11-04 10:22:24 UTC | 249.9999 | 0.00004130 | 815 |
| 918b0245ad8639ca…a9d296 | 37,467 | 2026-11-04 10:10:09 UTC | 149.9999 | 0.00002770 | 519 |
| b8d57c1fbfd3493f…8b6252 | 37,464 | 2026-11-04 09:51:24 UTC | 50.9999 | 0.00002400 | 402 |
| da714c07bb656fc2…ced3a7 | 37,463 | 2026-11-04 09:41:24 UTC | 49.9966 | 0.00016330 | 3,480 |
| 21d90e37520e352e…bc0c85 | 37,462 | 2026-11-04 09:31:09 UTC | 449.9999 | 0.00006840 | 1,407 |